Quality used cars & a professional service
MAZDA MX-5 1.6I 2DR LOW MILEAGE FULL HISTORY WARRANTY INC
- Year/Reg:
- 2004 (04)
- Mileage:
- 58,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Manual, Convertible, Petrol, 58,000 miles, Black. OTHER MX5'S AVAILABLE PLEASE SEE OUR WEBSITE. THIS IS A LOVELY CONDITION MX5 IN BLACK WITH FULL SERVICE HISTORY, Warranty included, Credit / Debit Cards accepted, Full Dealer facility, Hpi clear with certificate, Finance available subject to status, Full Service History, Low mileage, ABS, PAS, Drivers airbag, Passenger airbag, Front electric windows, Rear electric windows, Heated door mirrors, Electric door mirrors, Central locking, Alarm, Immobiliser, Cloth seat trim, Isofix child seat anchor points, Body coloured bumpers. Insurance Group:11, This MX5 comes with a pre delivery safety inspection by our on site workshop and a warranty. OTHER MX5'S AVAILABLE PLEASE CLICK ONTO WEBISTE, For more details please visit our website. £3,990 p/x welcome
- 201144426460643
- 2004
- 04
- dm03XWsf+3E=
- £3,990
- 798
- 58,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1597 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 188 g/km |
| Insurance group | 11 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 27.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 119 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 99 lbs/ft |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1280 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 144 litres |
| Max loading weight | 245 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1035 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium centre console | 2 speed wipers+intermittent wipe |
| Ashtray and cigar lighter | Body colour bumpers |
| Centre console storage box | Body colour door handles |
| Cloth upholstery | Electric aerial |
| Cupholders | Electric front windows |
| Driver/passenger sunvisors and vanity mirrors | Electrically heated door mirrors |
| Drivers footrest | Halogen headlamps with levelling |
| Front centre armrest | Heated rear window |
| Front door storage bins | Plastic scuff plates |
| Front headrests | Rear fog lamp |
| Front seatback pocket | Tinted windshield |
| Interior light | Vinyl soft top with cover |
| ISOFIX front passenger seat child seat compliance | Solid paint |
| Lockable glovebox | 14" steel wheels |
| Panel light control | Space saver spare wheel |
| Sports seats | |
| Urethane steering wheel | |
| Modular audio cassette | |
| Radio | |
| 'Lights On' warning buzzer | |
| Digital clock | |
| Low fuel warning light | |
| Oil pressure gauge | |
| PAS | |
| Tachometer | |
| Water temperature gauge | |
| White dials | |
| Chrome Surround Dials |
Safety
| 3 point ELR front seatbelts with pretensioners |
| 4 wheel ABS+EBD |
| 4 wheel disc brakes |
| Driver and passenger airbags |
| Front seatbelt force limiters |
| Passenger airbag deactivation system |
| Alarm |
| Central locking |
| Immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01604 458305 / 07737 822498
- Email:
- sales@crescentautos.co.uk
- Address:
- Earls Barton, Northampton, Northamptonshire, NN6 0TW
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 15:00 |








