Quality used cars & a professional service
MAZDA MX-5 1.8I SPORT 2DR LOW MILEAGE FULL SERVICE HISTORY
- Year/Reg:
- 2002 (52)
- Mileage:
- 42,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 42,000 miles, Metallic Silver. HEATED LEATHER INTERIOR, NICE MILEAGE, LOVELY CAR WITH FULL SERVICE HISTORY, SOME TAX AND MOT TO GET YOU ON THE ROAD, Warranty included, Credit / Debit Cards accepted, Full Dealer facility, Hpi clear with certificate, Finance available subject to status, Full Service History, Low mileage, ABS, PAS, Heated seats, Leather upholstery, Front electric windows, Electric door mirrors, Heated door mirrors, Front fog lights, Alloy wheels, Body coloured bumpers, Immobiliser, Alarm. Insurance Group:13, This MX5 S VT Sport comes with a pre delivery safety inspection by our on site workshop and a warranty, too new shown using library photos, For more details please visit our website. £3,990 p/x welcome
- 201203443411637
- 2002
- 52
- xhbd7Tha/tA=
- £3,990
- 798
- 42,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1839 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 215 g/km |
| Insurance group | 13 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 23.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.2 mpg |
| Fuel consumption (combined) | 31.7 mpg |
| 0 - 62 mph | 8.4 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 146 bhp |
| Engine torque | 124 lbs/ft |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1255 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 144 litres |
| Max loading weight | 155 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1100 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium centre console | 2 speed wipers+intermittent wipe |
| Ashtray and cigar lighter | Black Cloth soft top + cover |
| Black leather trimmed steering wheel | Body colour bumpers |
| Centre console storage box | Body colour door handles |
| Chrome interior door handles | Chrome filler cap |
| Cupholders | Electric aerial |
| Driver/passenger sunvisors and vanity mirrors | Electric front windows |
| Drivers footrest | Electrically heated door mirrors |
| Front centre armrest | Front fog lamps |
| Front door storage bins | Halogen headlamps with levelling |
| Front headrests | Heated rear window |
| Front seatback pocket | Plastic scuff plates |
| Front sports seats | Rear fog lamp |
| Interior light | Rear mudflaps |
| ISOFIX front passenger seat child seat compliance | Tinted windshield |
| Leather upholstery | Wind deflector |
| Lockable glovebox | Solid paint |
| Panel light control | 16" alloy wheels |
| Stainless Steel Scuff Plates | Space saver spare wheel |
| Windblocker | |
| 2 additional tweeters | |
| Radio | |
| Single CD player ( ilo cassette) | |
| 'Lights On' warning buzzer | |
| Digital clock | |
| Low fuel warning light | |
| Oil pressure gauge | |
| PAS | |
| Remote boot release | |
| Tachometer | |
| Water temperature gauge | |
| White dials | |
| Chrome Surround Dials |
Safety
| 3 point ELR front seatbelts with pretensioners |
| 4 wheel ABS+EBD |
| 4 wheel disc brakes |
| Driver and passenger airbags |
| Front seatbelt force limiters |
| Passenger airbag deactivation system |
| Alarm |
| Immobiliser |
| Remote central door locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01604 458305 / 07737 822498
- Email:
- sales@crescentautos.co.uk
- Address:
- Earls Barton, Northampton, Northamptonshire, NN6 0TW
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 15:00 |








